| Sign In | Join Free | My webtextiles.com |
|
Brand Name : TOPCART
Model Number : TU-P5
Certification : CE
Place of Origin : China
MOQ : 1 UNIT
Price : 3000-4500 USD PER UNIT
Payment Terms : Western Union, L/C, T/T
Supply Ability : 500 UNITS PER MONTH
Delivery Time : 10-15 WORK DAYS
Packaging Details : EXPORTED PACKAGE
Body Color : White Or Based On Panton Number
Transaxle : Heavy Duty Axle With Differential Gear
Warranty : 3 Years
Production Time : 10-15 Days After Deposit Paid
Climbing Capacity : 30%
Motor : ADC 72V 5KW
Chassis : Aluminum Chassis
Features of golf cart:
| Battery | 6*8V 350AH Trojan T-105 | ||
| Power of Motor | 72V 5000W | ||
| Controller | American Curtis Electronics Controller | ||
| Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
| Transaxle | Italy Graziano axle | ||
| Charger | Intelligent Onbaord Charger | ||
| Chassis configuration | |||
| Front-Suspension | Independent Spring Front Suspension | ||
| Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
| Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
| Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
| Performance | |||
| Max Speed | 35 km/h | Chassis | Aluminum |
| Max Travel Distance | 60-80km | Wheelbase | 1990mm |
| Slope Climbing Capacity | 30% | Front Wheel Tread | 1100mm |
| Brake Range | ≤3m | Rear Wheel Tread | 1500mm |
| Max Noise | <50dB | Tires | 205/50-10 |
| Carrying Capacity | 600KG | Dimension | 3200*1500*2100mm |
| Turning Radius | 2900mm | Passengers | 5 Person |
| Net Weight | 630kg | Ground Clearance | 190mm |
Option Accessories
| Item | Option description | Item | Option description |
| 1 | E-key | 11 | 2-point seatbelt |
| 2 | Hinged windshield | 12 | Battery water refill system |
| 3 | Laminated windshield with wiper | 13 | Digital meter |
| 4 | Steel brush guard | 14 | EM brake |
| 5 | Front steel basket | 15 | Four wheel disc brake |
| 6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
| 7 | Side rear view mirror | 17 | Ice box |
| 8 | Enclosure | 18 | Sand bottle |
| 9 | Sunshine cover | 19 | Sand rake |
| 10 | Golf bag cover | 20 | Ball washer |
Color Option
※ Body Color:White,Black,Beige,Champagene,Dark Green,Red,Metallic Red,Purple,Yellow,Green,Pink,Blue,Dark Blue or made on Panton number
※ Seat Color:Black or Beige
※ Roof Color:Black,White or Beige
Product Image

|
|
White 5 Seater Battery powered Electric Patrol Car 5KW 72V Images |